Slot Price For Infinix Hot 5 Pro
SLOT Nigeria Prices of Infinix Phones. Infinix Hot 8 32GB/2GB N48,000 – N50,000. Huawei Nova 5i & Nova 5 Pro Prices in Nigeria (December 2020) iTel Phone Prices in Nigeria (2020). Please what is the current price of infinix hot 8 and s4. Excellent Gaming Performance6.78' Infinity-O Display. Internal 128GB 6GB RAM. 48M Ultra Night Quad Camera. Marathon Tech Embedded. Price Of Infinix Hot 5 Pro In Slot, leeds poker tournaments, casino elite umago promozioni, casino discography. Infinix Hot 5 Price in Offline Stores (Slot, 3cHub) ₦ 33,000 – ₦ 40,000. Infinix Hot 5 Image. ZTE Blade 20 Pro 5G $450.00 $450.00; ZTE Axon 20 4G $370.00.
- Released 2018
197g, 8mm thickness
Android 7.0
128GB storage, microSDXC - 0.1%134,439 hits
- 5.98'1080x1920 pixels
- 13MP
- 6GB RAMHelio P20
- 4350mAh
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40 | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Launch | Announced | 2018 |
---|---|---|
Status | Available. Released 2018 |
Body | Dimensions | 166.4 x 82.4 x 8 mm (6.55 x 3.24 x 0.31 in) |
---|---|---|
Weight | 197 g (6.95 oz) | |
Build | Glass front (Gorilla Glass 3), aluminum back, aluminum frame | |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
Display | Type | IPS LCD |
---|---|---|
Size | 5.98 inches, 98.6 cm2 (~71.9% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~368 ppi density) | |
Protection | Corning Gorilla Glass 3 |
Platform | OS | Android 7.0 (Nougat) |
---|---|---|
Chipset | Mediatek MT6757CD Helio P20 (16 nm) | |
CPU | Octa-core (4x2.6 GHz Cortex-A53 & 4x1.4 GHz Cortex-A53) | |
GPU | Mali-T880MP2 |
Memory | Card slot | microSDXC |
---|---|---|
Internal | 128GB 6GB RAM |
Main Camera | Dual | 12 MP (wide), f/2.0, AF 13 MP (telephoto), f/2.6, 2x zoom, AF |
---|---|---|
Features | Dual-LED flash, panorama, HDR | |
Video | 1080p@30fps |
Selfie camera | Single | 16 MP, f/2.0, 26mm (wide), 1/3.06', 1.0µm |
---|---|---|
Features | LED flash | |
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS | |
NFC | No | |
Radio | FM radio | |
USB | USB Type-C 2.0, USB On-The-Go |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Ion 4350 mAh, non-removable |
---|
Misc | Colors | Bronze Gold Black |
---|
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Infinix Zero 5 Pro - user opinions and reviews
- Anonymous
- Sar
this phone keeps freezing and the screen doesn't respond, which prompt you to hard restart then it freezes at XOS Honeybee. infinix why are you messing me up especially on a friday.
- Anonymous
- XIa
How can you update
- Anonymous
- HCm
How do you upgrade the infinix zero 5 pro to the latest android
- Released 2017
168g, 8.4mm thickness
Android 7.0
16GB storage, microSDHC - 0.3%293,510 hits
- 5.5'720x1280 pixels
- 8MP
- 2GB RAMMT6580M
- 4000mAh
Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 2100 | |
Speed | HSPA 42.2/11.5 Mbps |
Launch | Announced | 2017 |
---|---|---|
Status | Available. Released 2017 |
Body | Dimensions | 154.8 x 77.7 x 8.4 mm (6.09 x 3.06 x 0.33 in) |
---|---|---|
Weight | 168 g (5.93 oz) | |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
Display | Type | IPS LCD |
---|---|---|
Size | 5.5 inches, 83.4 cm2 (~69.3% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels, 16:9 ratio (~267 ppi density) |
Platform | OS | Android 7.0 (Nougat) |
---|---|---|
Chipset | Mediatek MT6580M | |
CPU | Quad-core 1.3 GHz Cortex-A7 | |
GPU | Mali-400MP2 |
Memory | Card slot | microSDHC |
---|---|---|
Internal | 16GB 2GB RAM |
Main Camera | Single | 8 MP, AF |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 720p@30fps |
Selfie camera | Single | 5 MP |
---|---|---|
Features | LED flash | |
Video | 720p |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes | |
Dirac 3D Stereo Surround sound |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP, LE | |
GPS | Yes, with A-GPS | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
---|
Battery | Type | Li-Po 4000 mAh, non-removable |
---|
Infinix Zero 5 Pro
Misc | Colors | Gold, Black, White, Lemon, Red |
---|---|---|
Models | X559C, X559, X559F |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Infinix Hot 5 - user opinions and reviews
- Anonymous
- CGH
Please let me know where to put the SD card and the sim card
- Hardhex
- r39
Slot Price For Infinix Hot 5 Pro 8
And me too
- Qeenzy
- CGH
Please I need assistance my phone infinix hot5 battery temperature low and its charging help me out please