Ragnarok Diamond Gambling List
A lot of people kept asking me about great places to farm. So here I have listed all the Misc Items that don’t have effects and added a column whether it has a “Player Value” which means you can sell that item to a human player. I am not yet done listing ALL the items, it’s hard. I had to call for a friend to help me encode hundreds of items and filtering those which did not exist yet in-game. I will actually split the Table into two in the future: Misc Items that can be sold to players, and misc items that has no player value so you sell it to the NPC.
- Ragnarok Diamond Gambling List Crawler
- Ragnarok Diamond Gambling List A-z
- Ragnarok Diamond Gambling List Stocks
- Ragnarok Diamond Gambling List Games
Triple Diamond Slot. Classic slot machines have been popular at various betting establishments to the better part of a hundred years. With that being said, most of the classic games you will find in a casino have been replaced with more modern looking games that have more interactive features, more paylines, and huge progressive jackpots that seem to lure people in.
Name | NPC Value (In Zeny) | Dropped by | Purpose |
---|---|---|---|
Treasure Box | 150000 | Treasure Chest (0.5%) | No |
Gold | 100000 | Grand Peco (0.01%) Dokebi (0.01%) Leib Olmai (0.05%) Cat o Ninetails (0.06%) Maya Purple (10%) Golden Thief Bug (10%) Treasure Chest (20%) | Yes |
Four Leaf Clover | 40000 | Eclipse (0.3%) Breeze (0.1%) Mandragora (0.03%) | Yes |
Ora Ora | 27500 | Golden Thief Bug (10%) [mvp drop] Tarou (0.02%) | Yes |
3carat Diamond | 27500 | Isis (0.2%) Lady Tanee (20%) [mvp drop] Dracula (50%) [mvp drop] Lord of Death / Lord of the Dead (50%) [mvp drop] Pharaoh (50%) [mvp drop] Amon Ra (55%) [mvp drop] Treasure Chests (77.6%) | Yes |
Witherless Rose | 27500 | Flora (0.01%) Wild Rose (0.5%) Obeaune (0.3%) | Yes, but NPC buy-able |
Frozen Rose | 17500 | Garm Baby (1%) | Yes |
2carat Diamond | 12500 | Rybio (0.3%) Myst Case (0.05%) Isis (0.05%) Wraith (0.05%) | Not Really |
Baphomet Doll | 9000 | Baphomet (5%) | No |
Crystal Mirror | 7500 | Dark Frame (0.03%) Owl Duke (0.01%) | Yes |
Osiris Doll | 7000 | Osiris (5%) [mvp drop] | No |
Blade Lost in Darkness | 6000 | Knight of Abyss / Abysmal Knight (0.05%) Deviling (0.01%) | No |
Rouge | 5000 | Alice (0.3%) | No |
1carat Diamond | 5000 | Maya (20%) [mvp drop] Phreeoni (10%) [mvp drop] | Yes, but NPC buy-able |
Bloody Edge | 5000 | Executioner (0.05%) | No |
Black Dyestuffs | 4000 | Deviling (1%) | Yes |
Darkgreen Dyestuffs | 4000 | Cookie (0.01%) | Yes(?) |
Chef King Orleans Vol.1 | 4000 | Cookie (0.5%) | Yes(?) |
Kafra Legend Vol.1 | 4000 | Deathword / Death Word (0.5%) | Not Really |
Pearl | 3000 | Mastering (10%) Medusa (2.5%) Sea Otter (1.5%) Myst Case (1.5%) Christmas Cookie (0.45%) Giant Hornet (0.2%) | Yes |
Amethyst | 3000 | Dragon Fly (15%) Drake (5%) [mvp drop] Penomena (0.15%) Megalodon (0.1%) Argiope (0.1%) Sting (0.03%) | Yes, Forging |
Emerald | 3000 | Fabre (0.05%) Wormtail (0.05%) Roda Frog (0.07%) Killer Mantis (0.1%) Mantis (0.1%) Frilldora (0.15%) Vocal (10%) | Yes, but NPC buy-able |
Sapphire | 3000 | Mobster (45.59%) Cramp (0.8%) Sea Otter (0.5%) | Yes |
Zircon | 3000 | Toad (10%) Thief Bug Male (0.05%) Smokie (0.02%) | Yes, but NPC buy-able |
Opal | 3000 | Eclipse (12%) Zombie Master(1%) Zombie (0.7%) Sasquatch (0.3%) | Yes |
Topaz | 3000 | Vagabond Wolf (15%) Tao Gunka (10%) Moonlight Flower (5%) [mvp drop] | Yes, but NPC buy-able |
Yoyo Doll | 3000 | Yoyo (0.1%) | Yes |
Aquamarine | 3000 | Phen (0.05%) Marc (0.01%) Marse (0.01%) Marin Sphere (0.1%) Obeune (0.1%) Strouf (0.2%) Marin (0.4%) Merman (0.4%) | No(?) |
Sardonyx | 3000 | Orc Hero (20%) [mvp drop] Sea Otter (0.5%) Drainliar (0.2%) Vagabond Wolf (0.1%) Thara Frog (0.05%) | Yes(?) |
Ruby | 3000 | Zombie Master (2%) | Yes |
Spore Doll | 2750 | Spore (0.1%) | No |
Talon of Griffon | 2709 | Gryphon (25%) | Yes |
Crest Piece | 2500 | Venatu (3.5%) | No |
Raccoon Doll | 2500 | Smookie (0.02%) | No |
Executioner's Mitten | 2250 | Zherlthsh / Zealotus (0.05%) Phendark (0.04%) Rybio (0.03%) | No |
Star Crumb | 2250 | Phreeoni (40%) [mvp drop] Red Lichtern / Lichtern (Re-Stats) (20%) Yellow Lichtern / Lichtern (Re-Stats) (20%) Green Lichtern / Lichtern (Re-Stats) (20%) Blue Lichtern / Lichtern (Re-Stats) (20%) Miyabi Ningyo / Miyabi Doll (12.5%) Stalatic Golem (2.5%) Majoruros (2.5%) Caterpillar (1%) Dark Frame (0.8%) Abysmal Dark Frame / Dark Frame (Re-Stats) (0.4%) Bathory (0.3%) | Yes |
Rocker Doll | 2000 | Vocal (15%) Rocker (0.1%) | No |
Pocket Watch | 1710 | Kiel D-01 (30%) | No |
Ice Scale | 1510 | Ktullanux (90%) | No |
Heroic Emblem | 1500 | Orc Hero (97%) Orc Lord (55%) [mvp drop] | Yes |
Pyroxene | 1500 | Mutant Dragon / Mutant Dragonoid (15%) | Yes |
Mystic Frozen | 1500 | Stormy Knight (30%) [mvp drop] Garm / Hatii (30%) [mvp drop] Wild Rider (Re-Stats) (20%) Ice Titan (1%) Blue Lichtern / Lichtern (Re-Stats) (0.4%) Merman (0.35%) King Kray / King Dramoh (Re-Stats) (0.25%) Deviace (0.25%) Marc (0.18%) Obeaune (0.13%) Marse (0.12%) Swordfish (0.1%) Ancient Seahorse / Deep Sea Marc (Re-Stats) (0.09%) Deepsea Mermaid / Deep Sea Obeanue (Re-Stats) (0.07%) Deepsea Marse / Deep Sea Marse (Re-Stats) (0.06) Piranha (0.05%) Iara (0.05%) Ancient / Deep Sea Sword Fish (Re-Stats) (0.05%) Marina (0.02%) | Yes |
Chonchon Doll | 1500 | Dragon Fly (20%) Chonchon (0.05%) | No |
Red Frame | 1500 | Dark Frame (10%) Abysmal Dark Frame / Dark Frame (Re-Stats) (5%) | No |
Rough Wind | 1500 | Mistress (15%) [mvp drop] Gryphon (1.5%) Wind Ghost (1%) Beholder (1%) Beholder Master (1%) Green Lichtern / Lichtern (Re-Stats) (0.4%) Hunter Fly (0.3%) Acidus (0.2%) Galion (0.1%) Breeze (0.1%) Cruiser (0.05%) | Yes |
Great Nature | 1500 | Sleeper (25%) Caterpillar (0.5%) Yellow Lichtern / Lichtern (Re-Stats) (0.4%) Sandman (0.35%) Stalatic Golem (0.3%) Knocker (0.3%) Giearth (0.3%) Sting (0.25%) Arclouse / Arlouze (0.2%) Nightmare Arclouse (Re-Stats) (0.2%) Ferus (0.2%) Increase Soil / Mi Gao (0.1%) Agra Mantis (Re-Stats) (0.1%) Stem Worm (0.5%) | Yes |
Bookclip in Memory | 1500 | Rideword (3%) Deathword / Death Word (3%) | Yes |
Rose Quartz | 1500 | Zherlthsh / Zealotus (15%) | No |
Biotite | 1500 | Mysteltainn (15%) | Yes |
Agate | 1500 | Archangeling / Arc Angeling (15%) | Yes |
Phlogopite | 1500 | Executioner (15%) | Yes |
Flame Heart | 1500 | Ifrit (100%) Eddga (30%) [mvp drop] Gig (8.5%) Gajomart (1.8%) Panzer Goblin (1.6%) Red Lichtern / Lichtern (Re-Stats) (0.4%) Marduk (0.35%) Salamander (0.3%) Kaho (0.3%) Kasa (0.3%) Ferus (0.2%) | Yes |
Citrin | 1500 | Chimera (15%) | Yes |
Muscovite | 1500 | Tirfing / Ogretooth (15%) | Yes |
Turquoise | 1500 | Archangeling / Arc Angeling (15%) | Yes |
Ba Gua | 1400 | Evil Snake Lord (58.2%) | No |
Fragment of Rossata Stone | 1300 | Amon Ra (77.6%) Nightmare Amon Ra (Re-Stats) (70%) | No |
Spoon Stub | 1250 | Zombie Prisoner (1.05%) Skeleton Prisoner (1%) | No |
Alice`s Apron | 1212 | Alice (25%) Aliza (0.5%) | Yes |
Contorted Self-Portrait | 1016 | Bloody Murderer (10%) | No |
Broken Pharaoh Emblem | 1008 | Pharaoh (58.2%) | No |
Bloody Rune | 1008 | Atroce (70%) Agav (40%) Echio (40%) Fanat (40%) Aunoe (40%) Vanberk (10%) Seeker (10%) Isilla (10%) Hodremlin (10%) | Yes |
Little Evil Wing | 1000 | Diabolic (48.5) Deviling (30%) Gargoyle (5%) Mini Demon (4.5%) Deviruchi (4%) | No |
Old Shuriken | 890 | Assaulter (8.4%) | No |
Rusty Kitchen Knife | 890 | Bloody Murderer (20%) | No |
Skirt of Virgin | 850 | Sohee (0.5%) | Yes |
Piece of Shield | 840 | Lord of Death / Lord of the Death (53.33%) | No |
Old Portrait | 750 | Bongun (0.4%) | No |
Star Dust | 750 | Green Lichtern / Lichter (Re-Stats) (20%) Red Lichtern / Lichter (Re-Stats) (20%) Yellow Lichtern / Lichter (Re-Stats) (20%) Blue Lichtern / Lichter (Re-Stats) (20%) Sandman (2%) Bathroy (2%) Giant Whisper (1.5%) Whisper (1.5%) Tri Joint (1.4%) Giearth (1%) Crab (0.13%) Whisper (1%) Shellfish (0.1%) Dustiness (0.1%) Deniro (0.08%) Deepsea Crab / Deep Sea Crab (Re-Stats) (0.07%) Piere (0.05%) Deepsea Shellfish / Deep Sea Shellfish (Re-Stats) (0.05%) Andre (0.04%) | Yes |
Tiger's Footskin | 750 | Eddga (2.5%) | Yes |
Black Cat Doll | 720 | Loli Ruri (8%) | Yes |
Gemstone | 710 | Tao Gunka (48.5%) | No |
Glass Bead | 700 | Toad (15%) Eclipse (15%) Sea Otter (6.5%) Am Mut (2.5%) Nine Tail (2%) Fur Seal / Seal (1.2%) Cramp (1.1%) Karakasa (0.3%) | Yes |
Helm of Dullahan | 675 | Dullahan (32%) | No |
Harpy Talon | 605 | Hill Wind (30%) Harpy (25%) | No |
Little Ghost Doll | 605 | Dancing Dragon / Zhu Po Long (8%) Li Me Mang Ryang / Jing Guai (4%) | No |
Evil Horn | 600 | Baphomet (50%) [mvp dorp] Baphomet Jr. (5%) | Yes |
Dragon Tail | 600 | Deleter (38.8%) Draco (10%) Petite (3%) | Yes |
Harpy Feather | 571 | Harpy (48.5%) Hill Wind (40%) | Yes |
Lava | 554 | Lava Golem (45.59%) | No |
Oridecon | 550 | Tao Gunka (60%) [mvp dorp] Treasure Chest (48.5%) Baphomet (41.71%) Garm / Hatii (29%) Doppelganger (27%) Golden Thief Bug (15%) Boitata (10%) Cat o' Nine Tails (8%) Knight of Abys / Abysmal Knight (2.59%) Mysteltainn (2.43%) Wander Man / Wanderer (2.17) Zukadam / Zakudam (2%) Archdam (2%) Tirfing / Ogretooth (1.89%) Gryphon (1.85%) Chimera (1.6%) Incarnation of Morroc (1.6%) Phendark (1.5%) Maya Purple (1.5%) Executioner (1.45%) Anolian (1.34%) Anubis (1.05%) Alarm (1.05%) Chen (Re-Stats) (1%) Bloody Murderer (1%) Flamel (Re-Stats) (1%) Joker (1%) Alphoccio (Re-Stats) (1%) Rybio (1%) Cramp (0.95%) Cobalt Mineral (0.8%) Mineral (0.8%) Mutant Anolian / Deep Sea Anolian (Re-Stats) (0.67%) Baphomet Jr. (0.63%) Nightmare (0.6%) Diabolic (0.2%) Majoruros (0.16%) Wicked Nymph / Evil Nymph (0.1%) Dimik (0.1%) Ice Titan (0.1%) Tikbalang (Re-Stats) (0.1%) Deviruchi (0.02%) Rotar Zairo (0.01%) | Yes |
Elunium | 550 | Treasure Chest (72.75%) Evil Snake Lord (55%) [mvp drop] Baphomet (54.32%) Dark Lord (51.41%) Lady Tanee (50%) Knight of Windstorm / Stormy Knight (45.59%) Orc Hero (45.59%) Orc Lord (42.68%) Mistress (42.68%) Garm / Hatii (39.77%) Amon Ra (38.8%) Nightmare Amon Ra (Re-Stats) (38%) Doppelganger (36.86%) Maya (35%) Incantation Samurai / Samurai Specter (35%) Drake (32%) Phreeoni (29%) Moonlight Flower (26%) Eddga (23%) Golden Thief Bug (20%) Banaspaty (Re-Stats) (15%) Boitata (10%) Cat o' Nine Tails (6%) Bloody Knight (4.33%) Knight of Abyss / Abysmal Knight (3.69%) Archdam (2%) Zukadam / Zakudam (2%) Khalitzburg (1.91%) Clock (1.63%) Stalactic Golem (1.63%) Incarnation of Morroc (1.6%) Zombie Prisoner (1.12%) Raydric Archer (1.06%) Raydric (1.06%) Gertie (Re-Stats) (1%) Trentini (Re-Stats) (1%) Loli Ruri (1%) Teddy Bear (1%) Randel (Re-Stats) (1%) Celia (Re-Stats) (1%) Petite (0.61%) Megalith (0.61%) Choco (0.53%) Obsidian (0.5%) Neraid / Nereid (0.37%) Jakk (0.31%) Ice Titan (0.3%) Gold Antler Scaraba Egg (Re-Stats) (0.2%) Gold Two-Horn Scaraba Egg (Re-Stats) (0.2%) Gold Rake Scaraba Egg (Re-Stats) (0.2%) Seeker (0.2%) Gold One-Horn Scaraba Egg (Re-Stats) (0.2%) Gazeti (0.2%) Abysmal Kobold / Dark Axe Kobold (Re-Stats) (0.13%) Abysmal Kobold / Dark Mace Kobold (Re-Stats) (0.13%) Alicel (0.1%) Venatu (0.1%) Aliot (0.1%) Scaraba Egg (Re-Stats) (0.1%) Rake Scaraba Egg (Re-Stats) (0.1%) Hyegun / Yao Jun (0.1%) Bungisngis (Re-Stats) (0.1%) Beholder Master (0.1%) Beholder (0.1%) Scaraba Egg (Re-Stats) (0.1%) Venatu (0.1%) Antler Scaraba Egg (Re-Stats) (0.1%) Apocalypse (0.05%) Hell Apocalips / Hell Apocalypse (0.05%) Dragon Egg (0.05%) | No |
Nursing Bottle | 550 | Garm Baby / Baby Hatii (15%) Orc Baby (2%) | Yes |
Old Manteau | 525 | Bloody Murderer (41.71%) | No |
Skull | 522 | Dark Lord (60%) [mvp drop] Flame Skull (50%) Wander Man / Wanderer (48.5%) Alarm (15%) Wind Ghost (5%) | No |
Destroyed Armor | 521 | Tamruan (30%) Sword Guardian / Sword Master (30%) Bow Guardian / Bow Master (30%) Assaulter (12%) | Yes |
Bacillus | 512 | Demon Pungus (40.74%) Venomous (30%) Anopheles (5%) | No |
Hung Doll | 510 | Gibbet (18%) | No |
Illusion Flower | 500 | Shining Plant (0.05%) | Yes |
China | 500 | Peco Peco Egg (0.1%) | Yes |
Puppet | 500 | Violy (12%) Leib Olmai (1.2%) Chung E / Green Maiden (1%) Hylozoist / Heirozoist (0.8%) Bigfoot (0.8%) | No |
Red Blood | 500 | Red Mushroom (10%) Scorpion (0.7%) Metaller (0.6%) Deniro (0.5%) Elder Willow (0.5%) Plasma (0.45%) Kobold (0.35%) | Yes |
Wind of Verdure | 500 | Grand Peco (10%) Brilight (2%) Steel Chonchon (0.9%) Raggler (0.9%) Hornet (0.8%) Stainer (0.7%) Piere (0.3%) | Yes |
Ancient Lips | 500 | Merman (13%) Deviace (10%) Piranha (5%) | Yes |
Green Live | 500 | Tri Joint (1.6%) Hode (1.2%) Mantis (1.1%) Goblin (1%) Vitata (0.9%) Horn (0.8%) Muka (0.7%) Wormtail (0.6%) Andre (0.5%) Mandragora (0.5%) | Yes |
Steel | 500 | Incantation Samurai / Samurai Specter (63.05%) Orc Hero (50%) [mvp drop] Goblin Leader (8%) Clock Tower Manager (5%) Kobold Leader (4.5%) Rotar Zairo (4.5%) Venatu (3%) Injustice (3%) Iron Fist (1.8%) Panzer Goblin (1.8%) Golem (1.5%) Tirfing / Ogretooth (1.2%) Mysteltainn (1.2%) Executioner (1.2%) Hunter Fly (1%) Kobold (1%) Skeleton Worker (1%) Kobold (1%) High Orc (0.9%) Kobold Archer (0.6%) Steam Goblin / Goblin Steamrider (0.55%) Steel Chonchon (0.3%) | Yes |
Level 6 Cookbook | 500 | Pirate Skeleton (0.05%) Orc Lady (0.03%) Requiem (0.01%) | Yes |
Emveretarcon | 500 | Cobalt Mineral (8%) Mineral (8%) Drainliar (0.6%) Zerom (0.55%) Anacondaq (0.5%) Thara Frog (0.45%) Thief Bug Male (0.4%) Snake / Boa (0.35%) Horn (0.35%) Stainer (0.3%) Wormtail (0.25%) Hydra (0.25%) Wolf (0.2%) | Yes, but NPC buy-able |
Crystal Blue | 500 | Black Mushroom (8%) Ambernite (0.5%) Cornutus (0.45%) Marina (0.45%) Vadon (0.4%) Kukre (0.3%) | Yes |
- It is the Ragnarok Online equivalent to Las Vegas, with gambling, colored lights, and partying everywhere. Due to the local region, the sun does not shine in Comodo. You will be dazed by the glow of the blue moon, and drawn in by the enchanted night life in Comodo.
- Enchantments are a feature in Ragnarok M: Eternal Love that give your equipment items a random set of powerful stat bonuses and special effects. In order to enchant your items, just talk to the Cat Friend (Mora) NPC in Geffen. It will cost you some Zeny (for Basic) and Mora Coins (for Intermediate.
- Raw Blame History. Win random Items with 3 Carat Diamonds. Thanks to Gambling for doing it for me. Right now, you're carrying too list items with you. Please come back after putting some of your things into Kafra Storage. Ever since that man'; mes 'showed me that diamond,'; mes 'it's been all I think about! Thank you'; mes 'so much!
- For Ragnarok DS on the DS, a GameFAQs message board topic titled 'What does 3 carat diamond do for prontera weapon shop?'
Author
Ragnarok Diamond Gambling List Crawler
- Hi I'm the Admin. A dev, designer, and an avid Ragnarok Player. If you have any questions, feel free to comment below.
Latest entries
Ragnarok Diamond Gambling List A-z
Ragnarok Diamond Gambling List Stocks
- 2019.04.21Marvel Future Fight 4.99 Support Allies
- 2019.02.04Dota Auto Chess STEP-BY-STEP Guide
- 2018.12.13How to get FREE Infinite Stat and Skill Reset in Ragnarok Mobile
- 2018.11.07How to Speed up Bluestacks for Ragnarok M
Ragnarok Diamond Gambling List Games
Comments
comments