Poker Pretoria
Country | Watch | Place | Prize | GPI Points | POY Points | |||
---|---|---|---|---|---|---|---|---|
11-Nov-2020 | South Africa | ZAR 25,000 No Limit Hold'em - Grand Slam (Event #1) Monster Jam Poker Tour - MJPT REBOOT Carnival City 2020, Johannesburg | 1st | ZAR 226,800 | $ 14,615 | |||
06-Sep-2020 | International | $ 10,000 No Limit Hold'em - WSOP Super MILLION$ (Event #83) World Series of Poker - WSOP Online 2020 at GGPoker, Online | 63rd | $ 29,160 | ||||
30-Aug-2020 | International | $ 400 FORTY STACK No Limit Hold'em (Event #76) World Series of Poker - WSOP Online 2020 at GGPoker, Online | 244th | $ 1,332 | ||||
09-Aug-2020 | International | $ 150 No Limit Hold'em - GGMasters WSOP Edition [Freezeout] (Event #57) World Series of Poker - WSOP Online 2020 at GGPoker, Online | 925th | $ 382 | ||||
26-Jul-2020 | International | $ 1,500 No Limit Hold'em (Event #39) World Series of Poker - WSOP Online 2020 at GGPoker, Online | 46th | $ 4,393 | ||||
16-Feb-2020 | South Africa | ZAR 500 No Limit Hold'em - Last Chance Semi Freeze Monster Jam Poker Tour - MJPT Carnival City, Johannesburg | 1st | ZAR 77,280 | $ 5,187 | 42.71 | 56.95 | |
09-Feb-2020 | South Africa | ZAR 5,650 No Limit Hold'em - Monster Millions Accumulator Monster Jam Poker Tour - MJPT Carnival City, Johannesburg | 31st | ZAR 4,888 | $ 325 | 23.68 | 31.58 | |
08-Feb-2020 | South Africa | ZAR 17,500 No Limit Hold'em - Super Jam Monster Jam Poker Tour - MJPT Carnival City, Johannesburg | 2nd | ZAR 39,690 | $ 2,647 | |||
31-Jan-2020 | Namibia | ZAR 5,000 No Limit Hold'em - Main Event (Event #2) Swakopmund Series of Poker, Swakopmund | 1st | ZAR 300,000 | $ 20,395 | 44.95 | 59.94 | |
17-Nov-2019 | South Africa | ZAR 75,000 No Limit Hold'em - Super High Roller WPTDeepstacks - WPTDS Johannesburg, Johannesburg | 2nd | ZAR 1,025,000 | $ 69,737 | 72.81 | ||
30-Oct-2019 | South Africa | ZAR 40,000 No Limit Hold'em - Grand Slam (Event #9) Monster Jam Poker Tour - MJPT Pretoria, Pretoria | 4th | ZAR 170,280 | $ 11,668 | 52.81 | ||
28-Oct-2019 | South Africa | ZAR 17,500 No Limit Hold'em - Super Jam (Event #7) Monster Jam Poker Tour - MJPT Pretoria, Pretoria | 3rd | ZAR 52,920 | $ 3,627 | |||
25-Oct-2019 | South Africa | ZAR 90,000 No Limit Hold'em - Super Slam (Event #4) Monster Jam Poker Tour - MJPT Pretoria, Pretoria | 2nd | ZAR 255,420 | $ 17,446 | |||
24-Oct-2019 | South Africa | ZAR 4,000 No Limit Hold'em - Monster Stack Freeze (Event #2) Monster Jam Poker Tour - MJPT Pretoria, Pretoria | 9th | ZAR 6,787 | $ 464 | 13.96 | ||
18-Sep-2019 | South Africa | ZAR 40,000 No Limit Hold'em - Grand Slam (Event #5) Monster Jam Poker Tour - MJPT Sibaya, Durban | 1st | ZAR 730,656 | $ 49,628 | 88.24 | ||
15-Sep-2019 | South Africa | ZAR 6,000 No Limit Hold'em - Monster Stack Freeze (Event #3) Monster Jam Poker Tour - MJPT Sibaya, Durban | 3rd | ZAR 69,300 | $ 4,764 | 21.50 | ||
13-Sep-2019 | South Africa | ZAR 6,000 No Limit Hold'em - Warm Up (Event #1) Monster Jam Poker Tour - MJPT Sibaya, Durban | 4th | ZAR 38,556 | $ 2,638 | 18.48 | ||
05-Aug-2019 | South Africa | No Limit Hold'em - Monster Freeroll Monster Jam Poker Tour - MJPT Port Elizabeth, Port Elizabeth | 2nd | ZAR 44,185 | $ 2,996 | |||
09-Jun-2019 | South Africa | ZAR 3,000 No Limit Hold'em - 1 life semi freeze Monster Jam Poker Tour - MJPT Port Edward, Port Edward | 1st | ZAR 38,628 | $ 2,618 | 10.52 | ||
02-Jun-2019 | South Africa | ZAR 6,000 No Limit Hold'em - Warm Up Monster Jam Poker Tour - MJPT Port Edward, Port Edward | 1st | ZAR 120,582 | $ 8,293 | 13.76 | ||
12-Apr-2019 | South Africa | ZAR 15,000 No Limit Hold'em - Monster Jam Main Event Monster Jam Poker Tour - MJPT Sun City, Sun City | 2nd | ZAR 538,313 | $ 38,546 | 38.29 | ||
10-Mar-2019 | South Africa | ZAR 18,000 No Limit Hold'em - Big Roller Semi (Event #5) WPTDeepStacks - WPTDS Johannesburg, Johannesburg | 1st | ZAR 310,000 | $ 21,490 | 30.58 | ||
10-Oct-2018 | South Africa | ZAR 36,500 No Limit Hold'em - High Roller #8 WPTDeepStacks - WPTDS Johannesburg, Johannesburg | 3rd | ZAR 500,000 | $ 34,583 | 15.66 | ||
14-Mar-2018 | South Africa | ZAR 40,000 No Limit Hold'em - High Roller Tower Stack WPTDeepStacks - WPTDS Johannesburg, Johannesburg | 6th | ZAR 159,000 | $ 13,451 | 11.63 | ||
09-Feb-2018 | South Africa | ZAR 10,000 No Limit Hold'em - Main Event Graceland Poker Series, Secunda | 4th | ZAR 90,000 | $ 7,515 | 9.71 | ||
08-Feb-2018 | South Africa | ZAR 30,000 No Limit Hold'em - High Roller Graceland Poker Series, Secunda | 1st | ZAR 260,000 | $ 21,711 | |||
28-Apr-2017 | Philippines | $ 400 + 40 No Limit Hold'em Head Hunter (Event #3) Asian Poker Tour - APT Manila Championships, Manila | 11th | $ 1,030 | ||||
04-Apr-2017 | South Africa | ZAR 8,000 No Limit Hold'em - Six Max World Poker Tour - WPT Emperors Palace National Poker Championship, Johannesburg | 3rd | ZAR 38,700 | $ 2,858 | |||
26-Oct-2016 | South Africa | ZAR 20,000 No Limit Hold'em - Semi Big Roller Turbo (Event #4) World Poker Tour - WPT Emperors Palace Poker Classic, Johannesburg | 3rd | ZAR 110,000 | $ 7,934 | |||
24-Jun-2016 | United States | $ 1,500 No Limit Hold'em Monster Stack (NO re-entry) (Event #41) 47th World Series of Poker - WSOP 2016, Las Vegas | 186th | $ 6,357 | ||||
21-Jun-2016 | United States | $ 5,000 No Limit Hold'em Six-Handed (Event #35) 47th World Series of Poker - WSOP 2016, Las Vegas | 76th | $ 7,595 | ||||
16-Jun-2016 | United States | $ 1,100 No Limit Hold'em #32 Turbo Deep Stack Extravaganza III, Las Vegas | 5th | $ 6,650 | ||||
13-Jun-2016 | United States | $ 350 + 50 No Limit Hold'em - ININJA Championship (Event #40) 2016 Goliath Phamous Poker Series, Las Vegas | 10th | $ 4,199 | ||||
13-Apr-2016 | South Africa | ZAR 40,000 No Limit Hold'em - High Roller World Poker Tour - WPT Emperors Palace National Poker Championship 2016, Johannesburg | 8th | ZAR 102,400 | $ 6,952 | |||
10-Apr-2016 | South Africa | ZAR 5,500 No Limit Hold'em - Six Max World Poker Tour - WPT Emperors Palace National Poker Championship 2016, Johannesburg | 7th | ZAR 24,180 | $ 1,612 | |||
28-Oct-2015 | South Africa | ZAR 46,000 + 4,000 No Limit Hold'em - High Roller (Event #7) World Poker Tour - WPT Emperors Palace Poker Classic, Johannesburg | 2nd | ZAR 825,000 | $ 59,603 | |||
26-Oct-2015 | South Africa | ZAR 7,400 + 600 No Limit Hold'em 6 Max/4 Max (Event #4) World Poker Tour - WPT Emperors Palace Poker Classic, Johannesburg | 2nd | ZAR 134,405 | $ 9,710 | |||
19-Jul-2015 | United States | $ 100 + 25 No Limit Hold'em - Daily Event 2015 Aria Resort & Casino Recurring Tournaments, Las Vegas | 5th | $ 1,482 | ||||
15-Jul-2015 | United States | $ 200 No Limit Hold'em #74 Bounty Deep Stack Extravaganza III, Las Vegas | 11th | $ 294 | ||||
10-Jul-2015 | United States | $ 100 + 25 No Limit Hold'em - Daily Event 2015 Aria Resort & Casino Recurring Tournaments, Las Vegas | 2nd | $ 3,696 | ||||
17-Apr-2015 | South Africa | ZAR 11,500 + 1,000 No Limit Hold'em WPT National Championship (Event #8) World Poker Tour - WPT National Johannesburg, Johannesburg | 28th | ZAR 23,447 | $ 1,949 | |||
13-Apr-2015 | South Africa | ZAR 7,300 + 700 No Limit Hold'em Six Max (Event #4) World Poker Tour - WPT National Johannesburg, Johannesburg | 6th | ZAR 30,920 | $ 2,574 | |||
12-Apr-2015 | South Africa | ZAR 3,650 + 350 No Limit Hold'em Supa Stacked (Event #3) World Poker Tour - WPT National Johannesburg, Johannesburg | 17th | ZAR 6,940 | $ 578 | |||
10-Apr-2015 | South Africa | ZAR 1,200 No Limit Hold'em Rebuys and an Add On (Event #1) World Poker Tour - WPT National Johannesburg, Johannesburg | 15th | ZAR 7,700 | $ 649 | |||
12-Nov-2014 | South Africa | $ 365 + 35 Pot Limit Omaha (Event 6) World Poker Tour - WPT Emperors Palace Poker Classic, Johannesburg | 8th | $ 927 | ||||
08-Nov-2014 | South Africa | $ 180 + 15 No Limit Hold'em - Turbo Accumulator (Event 2) World Poker Tour - WPT Emperors Palace Poker Classic, Johannesburg | 2nd | $ 32,000 | ||||
01-Apr-2014 | South Africa | $ 320 + 30 No-Limit Hold'em Re-Entry World Poker Tour - WPT National Johannesburg, Johannesburg | 22nd | $ 728 | ||||
24-Apr-2013 | Macau | HK$ 11,000 No Limit Hold'em - Red Dragon Event Macau Poker Cup, Macau | 38th | HK$ 30,700 | $ 3,954 | |||
10-Feb-2013 | South Africa | $ 365 No Limit Hold'em - Turbo WSOP International Circuit - WSOPC Vanderbijlpark, Vanderbijlpark | 1st | $ 7,753 | ||||
06-Feb-2013 | South Africa | $ 580 No Limit Hold'em - Six Handed WSOP International Circuit - WSOPC Vanderbijlpark, Vanderbijlpark | 2nd | $ 7,994 | ||||
05-Feb-2013 | South Africa | $ 580 No Limit Hold'em II WSOP International Circuit - WSOPC Vanderbijlpark, Vanderbijlpark | 2nd | $ 7,994 |
Poker Pretoria Contact Details
Poker Pretoria Poker
This page is for all poker players to list their games throughout South Africa. Post a game, date, and venue or simply a contact for a game in an area. 10 - Mega Poker Shop - Benoni. 162 Pretoria Road. Poker chipsets, poker cards, poker sets, Poker tables, poker DVDs.Direct importer so best price is guaranteed. Mega Poker Shop is a supplier of all poker products. Players from South. And get this, the second annual World Series of Poker (WSOP) was hosted in South Africa. When you think of South Africa, the places that immediately spring to mind include Johannesburg, Cape Town and Pretoria. It’s probably not commonplace to really associate poker or any other sort of gambling with the country. Concrete Poker 50mm: Diameter 50 mm Frequency 200 Hz Vibrating amplitude 1.0 mm Hosing diameter 36 mm Flexible shaft diameter 13 mm Effective Compaction Diameter 500 mm Weight 22 kg Safety Apparatus.